You have no tours in your shopping cart.
EU City Destinations Transfers Cost To/From Salzburg | Country | KM | Economy | Business | VIP |
Amsterdam | Netherlands | 990 | 1980 | 2080 | 2280 |
Athens | Greece | 1865 | 3730 | 3915 | 4290 |
Belgrade | Serbia | 849 | 1700 | 1780 | 1960 |
Berlin | Germany | 745 | 1510 | 1564 | 1715 |
Bern | Switzerland | 575 | 1150 | 1210 | 1330 |
Bologna | Italy | 575 | 1150 | 1210 | 1330 |
Bordeaux | France | 1565 | 3130 | 3285 | 3599 |
Bozen | Italy | 300 | 600 | 660 | 780 |
Bratislava | Slovakia | 370 | 740 | 815 | 880 |
Brussels | Belgium | 950 | 1900 | 2090 | 2375 |
Budapest | Hungary | 550 | 1100 | 1210 | 1375 |
Bucharest | Romania | 1320 | 2640 | 2900 | 3300 |
Cannes | France | 920 | 1840 | 2025 | 2300 |
Cotina d’Ampezzo | Italy | 255 | 510 | 590 | 640 |
Dublin | Ireland | 1895 | 3790 | 4170 | 4550 |
Florence | Italy | 665 | 1330 | 1465 | 1665 |
Geneva | Switzerland | 745 | 1490 | 1640 | 1860 |
Genova | Italy | 700 | 1400 | 1610 | 1750 |
Grenoble | France | 885 | 1770 | 1950 | 2210 |
Helsinki | Finland | 2185 | 4370 | 4590 | 5025 |
Cologne(Koln) | Germany | 725 | 1450 | 1670 | 1815 |
Copenhagen | Denmark | 1190 | 2380 | 2620 | 2860 |
Lublijana | Slovenia | 290 | 580 | 670 | 760 |
Lucerne | Switzerland | 510 | 1020 | 1173 | 1330 |
Laussane | Switzerland | 675 | 1350 | 1550 | 1755 |
Lisabon | Potugal | 2735 | 5470 | 5745 | 6290 |
London | GB | 1295 | 2590 | 2850 | 3110 |
Luxemburg | Luxemburg | 725 | 1450 | 1595 | 1740 |
Lyon | France | 885 | 1770 | 1950 | 2125 |
Madrid | Spain | 2130 | 4260 | 4685 | 5110 |
Milan | Italy | 575 | 1150 | 1265 | 1440 |
Marseille | France | 1080 | 2160 | 2375 | 2700 |
Monte Carlo | Monaco | 870 | 1740 | 1910 | 2175 |
Naples | Italy | 1170 | 2340 | 2575 | 2810 |
Nice | France | 875 | 1750 | 1925 | 2190 |
Oslo | Norway | 1820 | 3640 | 4000 | 4370 |
Paris | France | 990 | 1980 | 2180 | 2475 |
Prag | Czech Republik | 390 | 780 | 890 | 1015 |
Riga | Latvia | 1715 | 3430 | 3775 | 4115 |
Rom | Italy | 970 | 1940 | 2140 | 2425 |
San Marino | San Marino | 530 | 1060 | 1170 | 1325 |
Sarajevo | Bosina | 840 | 1680 | 1850 | 2100 |
Sicily | Italy | 1860 | 3720 | 4090 | 4650 |
Sofia | Bulgaria | 1230 | 2460 | 2710 | 3075 |
Stockholm | Sweden | 1745 | 3490 | 3840 | 4190 |
Talin | Estonia | 2020 | 4040 | 4250 | 4650 |
Trieste | Italy | 400 | 800 | 920 | 1050 |
Vadutz | Liechtenstein | 360 | 720 | 830 | 940 |
Venice | Italy | 450 | 900 | 1040 | 2350 |
Villnius | Lithuvania | 1500 | 3000 | 3300 | 3600 |
Warsaw | Poland | 1000 | 2000 | 2200 | 2400 |
Zagreb | Croatia | 425 | 850 | 980 | 1105 |
Zurich | Switzerland | 455 | 910 | 1050 | 1180 |
*The above stated rates include a multilingual driver, insurance, fuel and 10 % VAT.
Not included are street tolls, entrance fees and the driver’s overnight expenses.